Best AI model for each task
Ranked by quality-per-dollar across 12 models and 8 providers. The best model is rarely the most expensive — pick the right one per task.
| Task | Best value | Highest quality | Cheapest | Savings |
|---|---|---|---|---|
| Classify / route | Jev (TypeSafe) | Claude Fable 5.1 | Jev (TypeSafe) | −100% |
| Extract structured data | Grok 4.1 Fast | Claude Fable 5.1 | GLM 5.3 Flash | −99% |
| Summarize | Gemini 3.8 Flash | Claude Fable 5.1 | GLM 5.3 Flash | −93% |
| Support / chat | Grok 4.6 | Claude Fable 5.1 | GLM 5.3 Flash | −85% |
| Writing / marketing | GPT-5 | Claude Fable 5.1 | GLM 5.3 Flash | −83% |
| Code / review | DeepSeek V4 Pro | Claude Fable 5.1 | GLM 5.3 Flash | −95% |
| Hard reasoning / analysis | DeepSeek V4 Pro | Claude Fable 5.1 | GLM 5.3 Flash | −95% |
| Research / long context | Gemini 3.8 Flash | Gemini 3.1 Pro | GLM 5.3 Flash | −67% |
Savings vs the premium default per task, on a representative call. Seed scores today — refined from real production results as the data grows.
Creative & design — ranked by need
Image and vector models answer a different question: not “which is smartest” but “which one returns a real SVG”, “which one spells the wordmark”, “which one can put my logo into a scene”. Ranked per need, with the facts that decide it.
| Need | Top pick | Best value | Cheapest that meets it | From |
|---|---|---|---|---|
| Vector logo (SVG) | Recraft V4.1 Pro Vector | Recraft V4.1 Vector | Recraft V4.1 Vector | $0.0800 |
| Wordmark / lettering | Ideogram 4 (Quality) | GPT Image 2.5 Sunburst | GPT Image 2.5 Sunburst | ~$0.0140 |
| Icon set | Recraft V4.1 Pro Vector | Recraft V4.1 Vector | Recraft V4.1 Vector | $0.0800 |
| Illustration / hero image | GPT Image 2.5 Sunburst | GPT Image 2.5 Sunburst | Muse Image | ~$0.0100 |
| Put a logo into a scene | Nano Banana 2 (Gemini image) | GPT Image 2.5 Flare | GPT Image 2.5 Flare | ~$0.0140 |
| Design system (tokens, components, spec) | Claude Fable 5.1 | GPT-5.6 Sol | DeepSeek V4 Pro | $0.0086 |
| SVG written as code | Claude Fable 5.1 | GPT-5.6 Sol | DeepSeek V4 Pro | $0.0086 |
Seed scores from dated, named tests (shown on each page) until Tokenokio’s own image probes replace them. “From” is the cheapest model that actually meets the need.
Route every task automatically
Tokenokio applies this per-task, on your own key, and shows what each run really costs.
Try the Router