Leaderboard / best model for classify / route
Best model for classify / route
For classify / route, the best value is DeepSeek V3 — 98% cheaper than Claude Fable 5 at near-equal quality.
Best value
DeepSeek V3
Highest quality
Claude Fable 5
Cheapest
Llama 4 Maverick
All models for classify / route, ranked by quality-per-dollar
| Model | Provider | Capability | Cost / call |
|---|---|---|---|
| Llama 4 Maverick | Meta | 87 | $0.0006 |
| DeepSeek V3BEST VALUE | DeepSeek | 88 | $0.0010 |
| Qwen 3 Max | Alibaba | 88 | $0.0012 |
| GPT-5 mini | OpenAI | 90 | $0.0014 |
| Gemini 2.5 Flash | 89 | $0.0017 | |
| Claude Haiku 4.5 | Anthropic | 90 | $0.0040 |
| Mistral Large | Mistral | 88 | $0.0060 |
| GPT-5.5 | OpenAI | 94 | $0.0069 |
| GPT-5 | OpenAI | 94 | $0.0069 |
| Gemini 2.5 Pro | 91 | $0.0069 | |
| Claude Sonnet 5 | Anthropic | 93 | $0.0120 |
| Claude Sonnet 4.6 | Anthropic | 92 | $0.0120 |
| Kimi K3 | Moonshot | 90 | $0.0120 |
| Grok 4 | xAI | 90 | $0.0120 |
| Claude Opus 4.8 | Anthropic | 93 | $0.0200 |
| Claude Fable 5 | Anthropic | 94 | $0.0400 |
What is the best model for classify / route in 2026?
For classify / route, DeepSeek V3 offers the best quality-per-dollar — 98% cheaper than the premium default (Claude Fable 5) at near-equal capability. If cost is the only concern, Llama 4 Maverick is the absolute floor.
How much can I save on classify / route?
At 10,000 calls/month, switching from Claude Fable 5 to DeepSeek V3 takes the cost from $400.00 to $9.55 — about $390.45/month saved.
Route your classify / route automatically
Tokenokio picks the best-value model per task and runs it on your own key. Zero float.
Try the RouterIllustrative pricing · seed capability scores, refined from real usage.